Annual Subscriptions
Category | Annual Subscriptions 2019-20 (includes Bar Card levy of £50) |
---|---|
Full (Men & Ladies) | £961.77 |
Full (Non-Playing) | £212.75 |
Full (Youth - aged 18-22) | £340.75 |
Full (Youth - aged 23-27) | £473.83 |
Full (Youth - aged 28-29) | £562.54 |
Full (Youth - aged 30-31) | £651.26 |
Full (Youth - aged 32-33) | £739.98 |
Full (Youth - aged 34-35) | £828.70 |
Country | £367.36 |
Juniors (aged 6-8) | £39.54 |
Juniors (aged 9-13) | £97.82 |
Juniors (aged 14-17) | £144.54 |
Social | £124.07 |
Subscriptions may be paid in a number of ways:-
1. Cash
2. Cheque
3. Credit/debit card
4. Direct debit
5. The Club operates a Bar Card facility which allows members a 20% discount on all drinks purchased over the bar. All new members are expected to open a bar card account with an initial deposit of £50.